1st Generation |
i. | 2. | Rev. Robert Franklin "R.F." Linebarger was born March 10, 1884 in Shoal Creek Township, MO (Barry County). |
ii. | 3. | Walter Bert Linebarger was born 1889 in Purdy, MO (Barry County) and died 1959. |
iii. | 4. | Mary Rebecca Linebarger was born September 20, 1878 and died July 13, 1905. |
iv. | 5. | John Thomas Linebarger was born March 26, 1880 and died August 10, 1961. |
v. | 6. | George Elbrige Linebarger was born January 16, 1882 and died July 25, 1955. |
vi. | 7. | Fred Elbert Linebarger was born August 16, 1886 and died September 2, 1950 in At Home. |
vii. | 8. | Blanch M. Linebarger. |
viii. | 9. | Ida Linebarger was born 1861. |
ix. | 10. | Susan (Suda) E. Linebarger was born 1865. |
x. | 11. | Edgar Boyd Linebarger was born May 27, 1867 and died May 12, 1945. |
xi. | 12. | James M. Linebarger was born 1869. |
xii. | 13. | Lula A. Linebarger was born 1871. |
2nd Generation (Children) |
i. | 14. | Rev. Donald Coy Linebarger was born July 27, 1913 in Purdy, MO (Barry County) and died June 18, 1973 in Sale Memorial Hospital. |
ii. | 15. | Oscar Frank Linebarger was born August 25, 1904 in Purdy, MO (Barry County) and died March 24, 1970 in Riverside, CA. |
iii. | 16. | Lloyd John Linebarger was born April 30, 1907 in Purdy, MO (Barry County) and died June 8, 1981 in Mount Vernon, MO (Lawrence County). |
iv. | 17. | Oleta Blanch Linebarger. |
v. | 18. | Mabel Irene Linebarger. |
vi. | 19. | Kenneth Owen Linebarger was born March 21, 1929 in Melvindale, MI and died November 10, 1976 in Saint Louis, MO. |
i. | Walter Bert Linebarger Jr.. | |
ii. | Fred Edith Linebarger. | |
iii. | 20. | Dorothy Lee Linebarger. |
i. | 21. | Roy Graber was born September 11, 1897 and died 1961. |
ii. | Eura Graber. | |
iii. | 22. | Elmer Graber was born February 5, 1901 and died June 19, 1957. |
iv. | 23. | Earl Graber was born November 28, 1902. |
v. | Raymond Graber. |
i. | 24. | Lola Ester Linebarger was born October 27, 1905 and died June 5, 1940. |
ii. | 25. | Imogene Ruth Linebarger. |
iii. | 26. | Mary Neomi Linebarger. |
iv. | 27. | Delmer Carl Linebarger. |
i. | 28. | Luther Elbrige Linebarger. |
ii. | Ethel Mae Linebarger was born July 29, 1907 and died December 6, 1984 in Neosho, MO (Newton County). | |
iii. | Sarah Gladys Linebarger was born February 23, 1909 and died September 9, 1909. | |
iv. | 29. | Hattie Irene Linebarger was born May 23, 1912 and died October 30, 1970. |
v. | 30. | Lulu Jessie Linebarger was born June 24, 1916 and died June 12, 1986. |
i. | 31. | Verna Belle Linebarger. |
ii. | 32. | Letha Blanche Linebarger. |
iii. | 33. | Thomas Eugene Linebarger was born June 27, 1909 and died April 13, 1973. |
iv. | 34. | Lela Jessie Linebarger was born November 17, 1913 and died December 6, 1981. |
v. | 35. | Ruby Allene Linebarger. |
i. | 36. | Mabel Mattingly. |
ii. | 37. | Jewell I. Mattingly was born September 19, 1912 and died November 11, 1944. |
iii. | 38. | Bertha L. Mattingly. |
iv. | 39. | Mahalla L. Mattingly. |
v. | 40. | Geneva E. Mattingly. |
vi. | 41. | L. Harold Mattingly was born January 14, 1921 and died March 12, 1976. |
vii. | Ruby A. Mattingly was born November 2, 1927 and died December 15, 1940. |
i. | Ethel Brown. | |
ii. | 42. | Edith Brown. |
i. | 43. | William Elbert Linebarger was born November 7, 1887 and died October 22, 1958. |
ii. | 44. | Elsworth Boyd Linebarger was born August 29, 1891 and died March 7, 1980. |
iii. | 45. | Charles Crittington Linebarger was born September 18, 1893 and died January 24, 1967. |
iv. | 46. | Otto Franklin Linebarger was born August 15, 1895 and died 1986. |
v. | 47. | Anna Pearl Linebarger was born September 3, 1897 and died September 15, 1981. |
vi. | 48. | Ida Mattie Linebarger was born May 30, 1901. |
vii. | 49. | Eunice Linebarger was born March 12, 1903. |
viii. | 50. | Edgar Paul Linebarger. |
ix. | 51. | Sterling Glenn Linebarger. |
x. | 52. | James Rosebert Linebarger was born December 15, 1889 and died January 11, 1976. |
i. | Myrtle Linebarger. | |
ii. | Mae Linebarger. | |
iii. | Althea Linebarger. | |
iv. | Willard Linebarger. | |
v. | Juanita Linebarger. | |
vi. | Nell Linebarger. |
i. | 53. | Luther Davidson. |
ii. | 54. | Pearl Davidson. |
iii. | Elbert Davidson. |
3rd Generation (Grandchildren) |
i. | 55. | Rev. Larry Robert Linebarger was born January 13, 1942 in Wheaton, MO (Barry County) and died December 19, 1992 in Skaggs Community Hospital, Branson MO. |
ii. | 56. | Estel Don Linebarger. |
iii. | 57. | Linda Janett Linebarger. |
iv. | 58. | Sharlet Louise Linebarger. |
i. | 59. | Joel Glenn Linebarger. |
ii. | 60. | Martha Marie Linebarger. |
iii. | 61. | Billy Jean Linebarger. |
iv. | Keith Owen Linebarger. |
i. | 62. | Virginia Lee Linebarger. |
ii. | Johnny Earl Linebarger. | |
iii. | 63. | Carl Dean Linebarger. |
iv. | Mabel Ruth Linebarger was born June 10, 1928 and died November 2, 1932. |
i. | 64. | Carl Eugene Beaty. |
ii. | 65. | Freda Bernadine Beaty. |
i. | Carol Laurena Rauston. | |
ii. | 66. | Judith Ann Rauston. |
i. | Brenda Kay Linebarger. | |
ii. | Leslie Ann Linebarger. | |
iii. | Nancy Linebarger. | |
iv. | Deborah Linebarger. |
i. | 67. | Mary Evelyn Graber. |
ii. | 68. | Kathleen Graber. |
iii. | 69. | Juanita Graber. |
iv. | 70. | Patricia Ann Graber. |
i. | 71. | Gilbert Leon Haskin. |
ii. | 72. | Charles Laverne Haskin. |
iii. | 73. | Luther Eugene Haskin. |
i. | Charles William Linebarger was born February 10, 1929 and died April 28, 1929. | |
ii. | Robert Orland Linebarger. | |
iii. | 74. | Luther Leroy Linebarger. |
iv. | 75. | Bonnie Sue Linebarger. |
i. | Jack Allen Munger (Adopted). | |
ii. | 76. | Millard Maxwell Munger Jr.. |
iii. | 77. | Sevilla Jean Ann Munger. |
i. | 78. | James Arthur Sapp. |
i. | 79. | Betty Joe Linebarger. |
ii. | James Lee Linebarger. |
i. | 80. | Donnie Earl Trollinger. |
ii. | 81. | Linda Lou Trollinger. |
i. | 82. | Margaret Louise Wilkins. |
i. | Bena Hooker. | |
ii. | George Hooker. | |
iii. | Hugh Milford Hooker. | |
iv. | Lloyd Hooker. | |
v. | Edna Hooker. |
i. | 83. | Noel Linebarger was born May 18, 1909 and died September 21, 1969. |
ii. | 84. | Georgia Mildred Linebarger. |
i. | 85. | Naomi Fern Linebarger. |
ii. | Erma Rosalena Linebarger was born November 8, 1914 and died November 8, 1927. | |
iii. | Preston Boyd Linebarger was born May 13, 1918 and died December 13, 1919. | |
iv. | 86. | Laverne Cornell Linebarger was born December 30, 1920 and died January 29, 1986. |
v. | 87. | Eugene Dwight Linebarger. |
i. | 88. | Eupha Mozella Linebarger. |
ii. | 89. | Marjorie Lillian Linebarger. |
iii. | 90. | Morris Vaughn Linebarger. |
iv. | 91. | Wilma Corene Linebarger. |
v. | 92. | Richard Byrd Linebarger. |
i. | 93. | Edwin Eugene Linebarger. |
ii. | 94. | Reva Irene Linebarger. |
iii. | 95. | Betty Sue Linebarger. |
iv. | 96. | Robert Milton Linebarger. |
i. | Anna Ruth Goostree (Adopted). |
i. | 97. | Charles Bourquin Link. |
ii. | 98. | James Edward Link. |
iii. | Robert B. Link. | |
iv. | 99. | Bonnie Lucille Link. |
v. | 100. | Norma June Link. |
i. | 101. | Patricia Jay Linebarger. |
ii. | 102. | Phil Linebarger. |
iii. | 103. | Gay Lynn Linebarger. |
i. | 104. | Kermit Maloy Linebarger. |
ii. | 105. | Hazel Ruth Linebarger. |
iii. | 106. | Edgar Newton Linebarger. |
iv. | 107. | Helen Rowena Linebarger. |
v. | Ida Lorraine Linebarger was born November 16, 1921 and died February 9, 1937. | |
vi. | 108. | Mary Virginia Linebarger. |
i. | Helen Davidson. | |
ii. | Gene Davidson. |
i. | 109. | Elbert Elsy. |
4th Generation (Great-Grandchildren) |
i. | 110. | Aliea Suzanne Linebarger. |
ii. | 111. | Laresa Dawne Linebarger. |
iii. | 112. | Melinda Jo Linebarger. |
i. | Danny Starr Linebarger. | |
ii. | Marlene Michelle Linebarger. | |
iii. | Guy Anthony Linebarger. |
iv. | Shawn Michael Linebarger. |
i. | Travis Warner Bushong. |
i. | Joel Kenneth Linebarger. | |
ii. | Dawn Linebarger. | |
iii. | Diana Linebarger. |
i. | 113. | Audrey Gale Henson. |
ii. | 114. | Dennis Ray Henson. |
i. | David Lee O'Dell. |
ii. | 115. | Debbie Jean Arbough. |
iii. | Randy Thomas Arbough. |
i. | 116. | Carla Sue Amos. |
ii. | 117. | Cheryl Ann Amos. |
iii. | 118. | Brent Allen Amos. |
i. | Douglas Allen Linebarger. | |
ii. | Cynthia Faith Linebarger. | |
iii. | Travis Linebarger. | |
iv. | Wanda Linebarger. | |
v. | Fred Linebarger. | |
vi. | Cynthia Linebarger. | |
vii. | Michael Linebarger. |
i. | David Eugene Beaty. | |
ii. | William Right Beaty. | |
iii. | 119. | Roger Allen Beaty. |
i. | 120. | Kevin Ray Sprenkle. |
i. | Andrew Madden Nation. | |
ii. | Laura Caralin Nation. |
i. | 121. | Wayne Gilbert Haskin. |
ii. | Stephen Glenn Haskin. | |
iii. | David Brian Haskin. |
i. | Unnamed Daughter Haskin was born March 21, 1955 and died March 21, 1955. | |
ii. | 122. | Kevin Floyd Haskin. |
iii. | Unnamed Son Haskin was born March 12, 1958 and died March 12, 1958. | |
iv. | Cathy Lynn Haskin. | |
v. | Tamara Rae Haskin. |
i. | Sheryl Darlene Haskin. | |
ii. | Barbara Gene Haskin was born December 12, 1958 and died January 15, 1977. | |
iii. | Richard Eugene Haskin. |
iv. | Elaine Susan Haskin. |
i. | 123. | Steven Luther Linebarger. |
i. | 124. | Jeffery Lyna Harris. |
i. | Diana Renee Munger. |
i. | Justin Marie Irene Mikula. | |
ii. | Joseph Millard Mikula. | |
iii. | Judith Ann Mikula. |
i. | 125. | Karen Lee Sapp. |
ii. | 126. | James Arthur Sapp Jr.. |
iii. | 127. | Roberta Lynn Sapp. |
iv. | Susan Lorena Sapp. |
i. | 128. | Thomas Eugene Weis. |
ii. | 129. | Gwendalyn Marie Weis. |
iii. | Deborah Ann Weis. | |
iv. | James Peter Weis. | |
v. | Joyce Lynn Weis. | |
vi. | Barbara Sue Weis. |
i. | 130. | Donald Eugene Trollinger. |
i. | Cynthia Deane Ash. | |
ii. | Stephanie Lean Ash. | |
iii. | Todd Allen Ash. |
i. | Julie Lynn. | |
ii. | Jeffery James. |
i. | 131. | Carl Dean Link. |
ii. | 132. | Naomi Jean Link. |
iii. | 133. | Wanda Lee Link. |
i. | 134. | Kip Stanley Linebarger. |
i. | 135. | Gary Douglas Linebarger. |
ii. | 136. | Denise Josephine Linebarger. |
iii. | 137. | Dennis Eugene Linebarger. |
i. | Garry Wood Goins. | |
ii. | 138. | Nancy Scott Goins. |
i. | 139. | Charles Anderson Gipson. |
ii. | 140. | Stephen Barry Gipson. |
iii. | Stephanie Anne Gipson. |
i. | 141. | Beverly Jean Linebarger. |
ii. | 142. | Stanley Alan Linebarger. |
iii. | 143. | Roger Blake Linebarger. |
i. | 144. | John Keith Long. |
ii. | Sally Jean Long. |
i. | Leslie Linebarger. |
i. | 145. | Dean Edwin Linebarger. |
i. | David Michael Margolis. | |
ii. | Thomas Lewis Margolis. |
i. | Roger Thomas Marentis. | |
ii. | Steven Mark Marentis. | |
iii. | Christopher John Marentis. | |
iv. | Joan Susan Marentis. |
i. | Kimberly Gene Linebarger. | |
ii. | Sandra Kay Linebarger. | |
iii. | Joanna Linebarger. |
i. | 146. | Charles Daniel Link. |
ii. | 147. | Barbara Louise Link. |
i. | Barry Lynn Link. |
i. | 148. | Ray Douglas Alexander. |
ii. | 149. | Karen Lynn Alexander. |
i. | 150. | Richard Alan Gann. |
ii. | 151. | Robert Harlan Gann. |
i. | Chris Bailey. |
i. | Ryan Linebarger. | |
ii. | Chad Linebarger. |
i. | Patricia Nicole Patterson. |
i. | Riese Lynn Linebarger was born June 12, 1945 and died August 31, 1945. |
i. | 152. | Linda Ruth Wormington. |
i. | 153. | Stephen Kent Linebarger. |
i. | 154. | Nancy Ellen Bennett. |
ii. | 155. | David Ray Bennett. |
i. | 156. | Marcia Jean Gover. |
ii. | Ronald Ellis Gover. |
5th Generation (Great(2)-Grandchildren) |
i. | Jayson Curtis Fielder. |
i. | Denikka Dawn Depew. | |
ii. | Zacharias Jordan Depew. |
i. | Shane Scott Van Naty. | |
ii. | Tyler Ray Van Naty. | |
iii. | Michael Dylon Van Naty. |
i. | Bobby Patter. | |
ii. | Adam Patter. |
i. | David Cory Leigh. |
i. | Nathanael William Richman. |
i. | Shayne Alan Sprenkle. |
i. | Shawn James Haskin. |
ii. | Tatisha Jay Haskin. | |
iii. | Jeremiah John Haskin. |
i. | Corin Linebarger. |
i. | Jessica Lynn Harris. | |
ii. | Timothy Edward Harris. |
i. | Samuel Adam Madsen. | |
ii. | Katherine June Madsen. |
i. | Gregory James Weis. | |
ii. | Tiffany Ann Weis. |
i. | Jennifer Dawn Trollinger. |
i. | 157. | Sherry Lynn Anderson. |
ii. | Terry Lee Anderson. |
i. | Jennifer Beck. | |
ii. | David Beck. |
i. | Mondie Bynum. | |
ii. | Kelley Bynum. | |
iii. | Kathryn Sue Bynum. |
i. | Douglas Allen Linebarger. | |
ii. | Christopher Jason Linebarger. | |
iii. | Marci Elizabeth Linebarger. |
i. | Bryan Eugene Ridenaur. | |
ii. | Bradley Joe Ridenaur. | |
iii. | Amy Jolene Ridenaur. |
i. | Gena Joe Linebarger. |
i. | Jeffery Anderson Gipson. |
i. | Jeffery Randall Nickles. | |
ii. | Jason Kyle Nickles. |
i. | Joshua Alan Linebarger. |
i. | Rebecca Marie Long. | |
ii. | Emily Ruth Long. |
i. | David Linebarger (Adopted). | |
ii. | Lisa Anne Linebarger. |
i. | Brian Link. | |
ii. | Stephanie Link. |
i. | Michelle Beaubein. | |
ii. | David Wayne Beaubein. |
i. | Abbey Ann Alexander. | |
ii. | Raygn Douglas Alexander. |
i. | Kimberly Benton. |
i. | Emily June Gann. |
i. | Valerie Marie Gann. |
ii. | Joseph Patrick Gann. |
i. | Ryan Scott Linebarger. | |
ii. | Kate Deann Linebarger. |
i. | Brenda Kay Gillogly. | |
ii. | Beth Ellen Gillogly. | |
iii. | Julie Ann Gillogly. | |
iv. | Gina Marie Gillogly. |
i. | John Marshal Bennett. |
i. | James Nathaniel Chamblee. | |
ii. | Sarah Lynne Chamblee. | |
iii. | Mary Katherine Chamblee. |
6th Generation (Great(3)-Grandchildren) |
i. | Michele Lynn Carisle. |